The Carat XXL firefighting water tank is available in sizes from 16,000 to 122,000 l and suitable for lorry bearing.
- Delivery includes all firefighting water accessory parts according to DIN 14230
- Dome shaft allows easy access / rescue from tank
- Individual tanks can be enlarged / connected to create large volumes
- Usage with drinking water or rainwater
- Individual adjustment to ground level (earth covering / angle of slope)
- Low procurement costs
- Incl. Telescopic dome shaft concrete cast iron according to DIN 3223
Advantages Carat XXL firefighting water tank:
- Flexibility and stability perfectly combined
- No need for heavy load transport on trucks up to the size of 76,000 l
- Secure investment thanks to the market leading 15-year warranty!
- Lorry bearing up to 40 t
- Groundwater-stable
- Dome opening with stainless steel profile for precision fit and secure mounting
- Lighter than equal tank made of concrete or steel
- Numerous DN 110/160/200 connection surfaces
- Optional DN 315 connection
- Optional second tank dome (already included with certain tanks sizes)
Scope of supply:
Welded-in plastic intake pipe DN 125 (5") with flange, stainless steel strainer and anti-vortex plate, including stainless steel intake pipe extension piece DN 125 (5") with flange, firefighting water intake connection with rod fitting and A fixed coupling to DIN 14244, stainless steel ventilation chimney DN 100 (4") with hood and insect-proof screen for vertical installation, access ladder incl. mounting kit for mounting in tank dome, holder for sign "Firefighting Water Extraction Point" with stainless steel post to DIN 4066 (B2), telescopic dome shaft lorry to DIN 3223
Sizing
Volume [l] | Useable volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
---|---|---|---|---|---|---|---|
122000 | 109800 | 28600 | 2500 | 3160 | 4900 | 380071 | |
116000 | 104400 | 27330 | 2500 | 3160 | 4610 | 380070 | |
112000 | 100800 | 26360 | 2500 | 3160 | 4510 | 380069 | |
106000 | 95400 | 25090 | 2500 | 3160 | 4220 | 380068 | |
102000 | 91800 | 24120 | 2500 | 3160 | 4120 | 380067 | |
96000 | 86400 | 22850 | 2500 | 3160 | 3830 | 380066 | |
92000 | 82800 | 21880 | 2500 | 3160 | 3730 | 380065 | |
86000 | 77400 | 20610 | 2500 | 3160 | 3440 | 380064 | |
82000 | 73800 | 19640 | 2500 | 3160 | 3330 | 380063 | |
76000 | 68400 | 18370 | 2500 | 3160 | 3040 | 380062 | |
72000 | 64800 | 17400 | 2500 | 2550 | 2940 | 380061 | |
66000 | 59400 | 16130 | 2500 | 3160 | 2650 | 380060 | |
62000 | 55800 | 15160 | 2500 | 3160 | 2550 | 380059 | |
56000 | 50400 | 13890 | 2500 | 3160 | 2260 | 380058 | |
52000 | 46800 | 12920 | 2500 | 3160 | 2160 | 380057 | |
46000 | 41400 | 11650 | 2500 | 3160 | 1870 | 380056 | |
42000 | 37800 | 10680 | 2500 | 3160 | 1770 | 380055 | |
36000 | 32400 | 9410 | 2500 | 3160 | 1480 | 380054 | |
32000 | 28800 | 8440 | 2500 | 3160 | 1380 | 380053 | |
26000 | 23400 | 7200 | 2500 | 3160 | 1100 | 380052 | |
22000 | 19800 | 6230 | 2500 | 3160 | 1000 | 380051 | |
16000 | 14400 | 4590 | 2500 | 3160 | 750 | 380050 |
calculated size Request for information