The GRAF Retention cistern combines rain retention with rainwater harvesting.
The GRAF retention cistern is a combination of rainwater retention and rainwater harvesting. The detention can be larger if required. In this case, part of the rainwater can also be used in addition to the required detention volume. For example, rainwater can be used for the following applications:
• Watering gardens
• Flushing toilets
• Washing machines
• Cleaning
The use of rainwater means that up to 50 % of drinking water can be saved, and up to 85 % for commercial properties.
The retention cistern is designed such that the rainwater first fills the useage volume. When the useful volume is full, the throttled outflow is activated and the detention volume also becomes available for temporary storage. The detention mechanism with throttled outflow in turn corresponds to a conventional retention system. Following the rainfall event, the position of the outflow prevents the detention cistern from being completely emptied, while the useage volume remains in the tank!
Advantages Carat XXL retention cistern:
- Suitable for HGV loading up to 40 t
- Can be mounted in groundwater
- Dome opening with stainless steel profile for precision fit and secure mounting
- Lower weight than concrete and steel
- Various connection surfaces DN 100 (4")/150 (6")/200 (8")
- Available with DN 300 (12") connection as an option
- Available with a second tank dome as an option
- 102,000 l Volume possible
- Investment security thanks to a 15 year warranty
Sizing
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
---|---|---|---|---|---|---|
122000 | 28600 | 2500 | 3160 | 4900 | 380541 | |
116000 | 27330 | 2500 | 3160 | 4610 | 380540 | |
112000 | 26360 | 2500 | 3160 | 4510 | 380539 | |
106000 | 25090 | 2500 | 3160 | 4220 | 380538 | |
102000 | 24120 | 2500 | 3160 | 4120 | 380537 | |
96000 | 22850 | 2500 | 3160 | 3830 | 380536 | |
92000 | 21880 | 2500 | 3160 | 3730 | 380535 | |
86000 | 20610 | 2500 | 3160 | 3440 | 380534 | |
82000 | 19640 | 2500 | 3160 | 3330 | 380533 | |
76000 | 18370 | 2500 | 3160 | 3040 | 380532 | |
72000 | 17400 | 2500 | 2550 | 2940 | 380531 | |
66000 | 16130 | 2500 | 3160 | 2650 | 380530 | |
62000 | 15160 | 2500 | 3160 | 2550 | 380529 | |
56000 | 13890 | 2500 | 3160 | 2260 | 380528 | |
52000 | 12920 | 2500 | 3160 | 2160 | 380527 | |
46000 | 11650 | 2500 | 3160 | 1870 | 380526 | |
42000 | 10680 | 2500 | 3160 | 1770 | 380525 | |
36000 | 9410 | 2500 | 3160 | 1480 | 380524 | |
32000 | 8440 | 2500 | 3160 | 1380 | 380523 | |
26000 | 7200 | 2500 | 3160 | 1100 | 380522 | |
22000 | 6230 | 2500 | 3160 | 1000 | 380521 | |
16000 | 4590 | 2500 | 3160 | 750 | 380520 |
calculated size Request for information