Suitable for storing mash
- Various versions of pomace containers
- The picture shows the rectangular, space-saving version made of food-safe PE
- Wide range of accessories
Sizing
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
---|---|---|---|---|---|---|
4000 | 2430 | 1000 | 1950 | 235 | 849250 | |
3000 | 2230 | 1000 | 1650 | 165 | 849240 | |
2500 | 1870 | 1000 | 1650 | 115 | 849230 | |
2000 | 2070 | 720 | 1690 | 110 | 849220 | |
1500 | 1560 | 720 | 1640 | 70 | 849210 | |
1100 | 1400 | 720 | 1400 | 55 | 849200 |
calculated size Request for information