Fully certified packaged on-site wastewater treatment systems designed for 6 to 1000PE.
- System conformity: EN12566-3, S.R. 66:2015, & ATV A-122
- Purifying technology: fully biological SBR lifting technology
- XXL systems available up to 1000 inhabitants | 150,000 l/d
- Maintenance interval: 2 – 4 per year
- Warranty for underground tank: up to 15 years
- Warranty for purifying technology: up to 3 years
Standard equipment: Control power failure recognition, Temperature sensor to protect against overheating, Logbook function
Available as options: +R Remote transmission, +P Phosphate removal, +C Carbon infeed, +H Disinfection, +D Removal of nitrogen, External control cabinet for installing control unit outdoors
Scope of supply: Carat S/XXL underground tanks with pre-fitted technology and control cabinet.
Sizing
Inh. | max. daily flow [l/d] | Length [mm] | Width [mm] | order no. | add to enquiry |
---|---|---|---|---|---|
6 | 900 | 2280 | 1985 | 106572 | |
8 | 1200 | 2390 | 2190 | 106841 | |
10 | 1500 | 5500 | 1755 | 106847 | |
25 | 3750 | 10920 | 1985 | 106952 | |
35 | 5250 | 11360 | 2190 | 372710 | |
50 | 7500 | 8370 | 4980 | 372711 | |
60 | 9000 | 11360 | 2190 | 372710 | |
75 | 11250 | 9900 | 2500 | 106125 | |
100 | 15000 | 12900 | 2500 | 106404 | |
125 | 18750 | 16200 | 2500 | 106126 | |
150 | 22500 | 17700 | 2500 | 106106 | |
175 | 26250 | 21600 | 2500 | 105220 | |
200 | 30000 | 26400 | 2500 | 106970 | |
220 | 33000 | 23500 | 2500 | 105221 | |
250 | 37500 | 13300 | 8700 | 106049 | |
275 | 41250 | 30500 | 2500 | 105222 | |
300 | 45000 | 13300 | 8700 | 106050 | |
350 | 52500 | 19900 | 5600 | 106492 | |
400 | 60000 | 21400 | 5600 | 105266 | |
500 | 75000 | 27500 | 5600 | 105224 | |
600 | 90000 | 16200 | 11800 | 105225 | |
700 | 105000 | 27500 | 5600 | 105226 | |
800 | 120000 | 26200 | 8700 | 105227 | |
900 | 135000 | 29100 | 8700 | 105228 | |
1000 | 150000 | 30500 | 8700 | 105229 |
calculated size Request for information