The Carat XXL underground tank has been specially developed for rainwater harvesting and for use as a retention cistern, firefighting water tank, process water tank and septic tank. It is available in sizes from 16,000 to 122,000 l. Suitable for vehicle loading / lorry loading.
- Flexibility and stability are perfectly combined
- Suitable for vehicle loading / lorry loading
- Dome opening with stainless steel profile for precision fit and secure mounting
- No need for heavy load transport on trucks up to the size of 76,000 ltrs
- Secure investment thanks to the market leading 15-year warranty!
- Lorry bearing up to 40 t
- Groundwater-stable
- Lighter than equal tank made of concrete or steel
- Numerous DN 100/150/200 connection surfaces
- Optional DN 300 connection
- Optional second tank dome
Advantages
Thought-out in every detail
Tank installation made easy! The significantly lower weight of GRAF products compared to steel or concrete cisterns makes transport and installation easier.
The tank can be partially or completely installed in groundwater. Please note the maximum immersion depths and necessary ground covers in the technical data.
Allows easy alignment to the connecting pipes. A tank that turns it`s head for you.
The telescopic dome shafts are height-adjustable and can be tilted by 5 degrees. This makes it easy to adapt to the upper edge of the terrain.
The GRAF XXL tank can optionally be equipped with a second tank dome.
The ingress of seepage water can impair the water quality. Our tank and filter solutions are therefore sealed up to the top edge of the ground.
With GARANTIA tank systems, the connection seals are already pre-drilled and lip seals are pre-assembled. This saves time and therefore costs during installation.
Dome opening with stainless steel profile for high fitting accuracy and mounting safety.
Flexible connections possible according to customer requirements on the tank dome up to DN 300 or on the end face up to DN 300.
Sizing
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
---|---|---|---|---|---|---|
16000 | 4590 | 2500 | 3160 | 770 | 380811 | |
22000 | 6230 | 2500 | 3160 | 1025 | 380812 | |
26000 | 7200 | 2500 | 3160 | 1125 | 380813 | |
32000 | 8440 | 2500 | 3160 | 1405 | 380814 | |
36000 | 9410 | 2500 | 3160 | 1500 | 380815 | |
42000 | 10680 | 2500 | 3160 | 1795 | 380816 | |
46000 | 11650 | 2500 | 3160 | 1890 | 380817 | |
52000 | 12920 | 2500 | 3160 | 2185 | 380818 | |
56000 | 13890 | 2500 | 3160 | 2280 | 380819 | |
62000 | 15160 | 2500 | 3160 | 2580 | 380820 | |
66000 | 16130 | 2500 | 3160 | 2670 | 380821 | |
72000 | 17400 | 2500 | 3160 | 2965 | 380822 | |
76000 | 18370 | 2500 | 3160 | 3060 | 380823 | |
82000 | 19640 | 2500 | 3160 | 3355 | 380824 | |
86000 | 20610 | 2500 | 3160 | 3460 | 380825 | |
92000 | 21880 | 2500 | 3160 | 3755 | 380826 | |
96000 | 22850 | 2500 | 3160 | 3850 | 380827 | |
102000 | 24120 | 2500 | 3160 | 4145 | 380828 | |
106000 | 25090 | 2500 | 3160 | 4240 | 380829 | |
112000 | 26360 | 2500 | 3160 | 4535 | 380830 | |
116000 | 27330 | 2500 | 3160 | 4630 | 380831 | |
122000 | 28600 | 2500 | 3160 | 4925 | 380832 |
calculated size Request for information