GRAF detention cisterns for rain detention and channel relief.
Detention systems, i.e. rainwater detention, play an important role in the reduction of hydraulic peaks and thus help relieve strain on the public sewer network, particularly in new construction areas. Detention systems usually consist of a volume which is used for the temporary storage of rainwater in the event of heavy rainfall, and a throttling device to limit the draining runoff water. The rainwater is cleaned using a filter before it enters the detention volume in order to avoid compromising the function of the throttling device. The throttled flow of rainfall is fed into the sewer and the excess amount is retained in the detention cistern. This amount accumulates in the detention cistern and is also drained off with the throttled runoff water after the rainfall event. The detention volume is thus discharged and remains available once more as a temporary storage tank for the next rainfall event.
Advantages Carat XXL detention cistern:
- Suitable for HGV loading up to 40 t
- Can be mounted in groundwater
- Dome opening with stainless steel profile for precision fit and secure mounting
- Lower weight than concrete and steel
- Various connection surfaces DN 100 (4")/150 (6")/200 (8")
- Available with DN 300 (12") connection as an option
- Available with a second tank dome as an option
- 102,000 l Volume possible
- Investment security thanks to a 15 year warranty
Advantages
Thought-out in every detail
Tank installation made easy! The significantly lower weight of GRAF products compared to steel or concrete cisterns makes transport and installation easier.
The GRAF XXL tank can optionally be equipped with a second tank dome.
Dome opening with stainless steel profile for high fitting accuracy and mounting safety.
With GARANTIA tank systems, the connection seals are already pre-drilled and lip seals are pre-assembled. This saves time and therefore costs during installation.
Flexible connections possible according to customer requirements on the tank dome up to DN 300 or on the end face up to DN 300.
Sizing
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
---|---|---|---|---|---|---|
122000 | 28600 | 2500 | 3160 | 4900 | 380551 | |
116000 | 27330 | 2500 | 3160 | 4610 | 380550 | |
112000 | 26360 | 2500 | 3160 | 4510 | 380519 | |
106000 | 25090 | 2500 | 3160 | 4220 | 380518 | |
102000 | 24120 | 2500 | 3160 | 4120 | 380517 | |
96000 | 22850 | 2500 | 3160 | 3830 | 380516 | |
92000 | 21880 | 2500 | 3160 | 3730 | 380515 | |
86000 | 20610 | 2500 | 3160 | 3440 | 380514 | |
82000 | 19640 | 2500 | 3160 | 3330 | 380513 | |
76000 | 18370 | 2500 | 3160 | 3040 | 380512 | |
72000 | 17400 | 2500 | 2550 | 2940 | 380511 | |
66000 | 16130 | 2500 | 3160 | 2650 | 380510 | |
62000 | 15160 | 2500 | 3160 | 2550 | 380509 | |
56000 | 13890 | 2500 | 3160 | 2260 | 380508 | |
52000 | 12920 | 2500 | 3160 | 2160 | 380507 | |
46000 | 11650 | 2500 | 3160 | 1870 | 380506 | |
42000 | 10680 | 2500 | 3160 | 1770 | 380505 | |
36000 | 9410 | 2500 | 3160 | 1480 | 380504 | |
32000 | 8440 | 2500 | 3160 | 1380 | 380503 | |
26000 | 7200 | 2500 | 3160 | 1100 | 380502 | |
22000 | 6230 | 2500 | 3160 | 1000 | 380501 | |
16000 | 4590 | 2500 | 3160 | 750 | 380500 |
calculated size Request for information