Septic tank with biological filter system
Simple and low-cost
- Anaerobix is the new low-cost anaerobic filter system for wastewater in Graf tanks
- Filled with the carrier material supplied, it increases the cleaning performance of a wastewater tank several times over. The large surface of the recyclable plastic carrier material (141 m2 /m3 ) allows the biofilm responsible for the cleaning process to cover a large area.
The benefits of the Anaerobix system at a glance
- Very good cleaning performance: efficiency over 90%, PIA-certified (Testing Institute for Wastewater Technology)
- No power consumption, no electrical or mechanical components (e.g. pumps or float switch) in tank
- Largely maintenance-free
- Installation in proven Graf tanks
- Easy to install with standard DN 100 pipes
- Very good value for money
Sizing
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry | |
---|---|---|---|---|---|---|---|
8-9 Inh., 750-1350 l/d, Mini | 2700 | 2080 | 1565 | 1690 | 120 | ||
8-9 Inh., 750-1350 l/d, Micro | 2700 | 2115 | 1600 | 1539 | - | ||
10-12 Inh., 1050-1800 l/d, Mini | 3750 | 2280 | 1755 | 1880 | 150 | ||
10-12 Inh., 1050-1350 l/d, Micro | 3750 | 2315 | 1790 | 1729 | - | ||
12-16 Inh., 1350-2400 l/d, Mini | 4800 | 2280 | 1985 | 2110 | 185 | ||
12-16 Inh., 1350-2400 l/d, Micro | 4800 | 2315 | 2020 | 1959 | - | ||
16-21 Inh., 1950-3150 l/d, Mini | 6500 | 2390 | 2190 | 2390 | 220 | ||
16-21 Inh., 1950-3150 l/d, Micro | 6500 | 2425 | 2225 | 2239 | - |
calculated size Request for information