EcoPrimo first rainwater storage system
Available in the following versions
Sizing
Length [mm] | Width [mm] | Height [mm] | Weight [kg] | Quantity | Operating pressure | Feed height [m] | Leichtflüssigkeitsspeicher [l] | max. delivery rate [l/h] | NS [l/s] | Nominal power [kW] | Nominal power [kW] per pump | order no. | add to enquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4590 | 2500 | 3160 | 930 | 1 | 7.4 | 7.4 | 300 | 1800 | 54,4 | 0.55 | 0.55 | 475020 | |
6230 | 2500 | 3160 | 1180 | 1 | 7.4 | 7.4 | 300 | 1800 | 74,8 | 0.55 | 0.55 | 475021 | |
7200 | 2500 | 3160 | 1280 | 1 | 7.4 | 7.4 | 300 | 1800 | 88,4 | 0.55 | 0.55 | 475022 | |
8840 | 2500 | 3160 | 1560 | 1 | 7.4 | 7.4 | 300 | 1800 | 108,8 | 0.55 | 0.55 | 475023 | |
9410 | 2500 | 3160 | 1660 | 1 | 7.4 | 7.4 | 300 | 1800 | 122,4 | 0.55 | 0.55 | 475024 | |
10680 | 2500 | 3160 | 1955 | 1 | 7.4 | 7.4 | 300 | 1800 | 142,8 | 0.55 | 0.55 | 475025 | |
11650 | 2500 | 3160 | 2050 | 1 | 7.4 | 7.4 | 300 | 1800 | 156,4 | 0.55 | 0.55 | 475026 | |
12920 | 2500 | 3160 | 2345 | 1 | 7.4 | 7.4 | 300 | 1800 | 176,8 | 0.55 | 0.55 | 475027 |
calculated size Request for information
Technical details
Accessibility
Earth covering with loading capacity [mm]
800 - 1500
max. axle load [t]
13.5
max. vehicle weight [t]
40
Groundwater installation
Earth covering with groundwater installation [mm]
800 - 1500