The Carat XXL underground tank has been specially developed for rainwater harvesting and for use as a retention cistern, firefighting water tank, process water tank and septic tank.
Available in the following versions
- Flexibility and stability are perfectly combined
- No need for heavy load transport on trucks up to the size of 76,000 ltrs
- Secure investment thanks to the market leading 15-year warranty!
- Lorry bearing up to 40 t
- Groundwater-stable
- Dome opening with stainless steel profile for precision fit and secure mounting
- Lighter than equal tank made of concrete or steel
- Numerous DN 100/150/200 connection surfaces
- Optional DN 300 connection
- Optional second tank dome
- Up to 122,000 litres on request
Advantages
Thought-out in every detail
Allows easy alignment to the connecting pipes. A tank that turns it`s head for you.
Tank installation made easy! The significantly lower weight of GRAF products compared to steel or concrete cisterns makes transport and installation easier.
The tank can be partially or completely installed in groundwater. Please note the maximum immersion depths and necessary ground covers in the technical data.
The GRAF XXL tank can optionally be equipped with a second tank dome.
The telescopic dome shafts are height-adjustable and can be tilted by 5 degrees. This makes it easy to adapt to the upper edge of the terrain.
Dome opening with stainless steel profile for high fitting accuracy and mounting safety.
Flexible connections possible according to customer requirements on the tank dome up to DN 300 or on the end face up to DN 300.
Due to the constant contact with wastewater, concrete tanks are always at risk of corrosion. Depending on the degree of damage, this can result in expensive renovation of the tank. Plastic tanks are not at risk of corrosion due to their nature.
Includes telescopic cast-iron dome shaft withvehicle-loading cover. This enables installation e.g. under the courtyard driveway.
Sizing
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | order no. | add to enquiry |
---|---|---|---|---|---|---|
16000 | 4530 | 2500 | 3160 | 820 | 380303 | |
22000 | 6200 | 2500 | 3160 | 1120 | 380318 | |
26000 | 7200 | 2500 | 3160 | 1270 | 380304 | |
32000 | 8530 | 2500 | 3160 | 1360 | 380319 | |
36000 | 9430 | 2500 | 3160 | 1495 | 380320 | |
42000 | 10915 | 2500 | 3160 | 1705 | 380321 | |
46000 | 11815 | 2500 | 3160 | 1840 | 380322 | |
52000 | 13300 | 2500 | 3160 | 2050 | 380323 | |
56000 | 14200 | 2500 | 3160 | 2185 | 380324 | |
62000 | 380314 | 2500 | 3160 | 2395 | 380325 | |
66000 | 16585 | 2500 | 3160 | 2530 | 380326 | |
72000 | 18070 | 2500 | 3160 | 2740 | 380327 | |
76000 | 18970 | 2500 | 3160 | 2875 | 380328 | |
82000 | 20455 | 2500 | 3160 | 3085 | 380345 | |
86000 | 21355 | 2500 | 3160 | 3220 | 380346 | |
92000 | 22840 | 2500 | 3160 | 3430 | 380347 | |
96000 | 23740 | 2500 | 3160 | 3265 | 380348 | |
102000 | 25225 | 2500 | 3160 | 3775 | 380349 |
calculated size Request for information